Jeanette Hulse

Coldwell Banker - Doug Arnold Real Estate, Inc.

 



Buyer's Resources
Dream Home Finder
Seller's Resource
Market Analysis
Search Listings
Metro List MLS.com
DavisOpenHouses.com
Featured Listings
Recently Sold
Events
Contact
Resources
Schools
Davis Neighborhoods
Parks and Community Services
Davis Restaurants
Mortgage Calculator
Mortgage Rates
Loan Quote
School Type of School/District Grade Span Number of Schools Special Ed. Enrollment (Age 5-21) English Learners Fluent-English-Proficient Students Students Redesignated FEP UC/CSU Elig Grads (prior year) 1 Yr Drop Rate (prior year, grade 9-12) 4 Yr Drop Rate (prior year, grade 9-12) % Fully Credentialed Teachers FTE Administrators FTE Pupil Svs FTE Teachers # Classified Staff Pupil Teacher Ratio Avg. Class Size Free or Reduced Price Meals CalWORKs (formerly AFDC) Unofficial Enrollment Used for Meals and CalWORKs # of Computers # of Students per Computer # of Computers with CD-ROM # of Students per Computer with CD-ROM # of Classrooms with Internet # of Classrooms Connected to WAN
BIRCH LANE ELEMENTARY ELEM K-6 1 75 50 (7.1 %) 46 ( 6.5 %) 2 ( 3.7 %) 0 0.0 % ** 100.0 1 0 38.5 17 18.3 22.1 101 (14.3%) 24 (3.4%) 704 215 3.3 215 3.3 36 36
CESAR CHAVEZ ELEMENTARY ELEM K-6 1 29 62 (11.0 %) 40 ( 7.1 %) 0 ( 0.0 %) 0 0.0 % ** 100.0 1 0.6 28.6 9 19.8 21.7 72 (12.7%) 12 (2.1%) 566 79 7.2 74 7.6 29 29
DAVIS JOINT  (District Office)     0 1 0 (0.0 %) 0 ( 0.0 %) 0 ( 0.0 %) 0 0.0 % ** 88.9 11.2 12.5 7.6 87 0 29.5 0 0 0 0 0 0 0 0 0
DAVIS SCHOOL FOR INDEPENDENT S ALT K-12 1 4 5 (2.3 %) 16 ( 7.4 %) 0 ( 0.0 %) 1 1.7 % 7.2  % 100.0 0.5 0.6 7.8 4 27.8 0 0 (0.0%) 7 (3.2%) 217 30 7.2 30 7.2 3 3
DAVIS SENIOR HIGH HIGH 10-12 1 87 104 (5.6 %) 277 ( 14.8 %) 9 ( 8.3 %) 414 1.9 % ** 98.9 4.6 6.6 79.7 50 23.5 28.4 105 (5.6%) 39 (2.1%) 1,870 344 5.4 344 5.4 75 75
FAIRFIELD ELEMENTARY ELEM K-3 1 0 0 (0.0 %) 0 ( 0.0 %) 0 ( 0.0 %) 0 0.0 % ** 100.0 0 0 2 3 29.5 29.5 0 (0.0%) 0 (0.0%) 59 13 4.5 2 29.5 3 2
FRANCES ELLEN WATKINS HARPER J JUNI 7-9 0 0 0 (0.0 %) 0 ( 0.0 %) 0 ( 0.0 %) 0 0.0 % ** 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRED T. KOREMATSU ELEMENTARY S ELEM K-2 0 0 0 (0.0 %) 0 ( 0.0 %) 0 ( 0.0 %) 0 0.0 % ** 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KING (MARTIN LUTHER) HIGH (CON CONT 9-12 1 10 11 (16.9 %) 3 ( 4.6 %) 0 ( 0.0 %) 0 23.6 % ** 100.0 1 0.7 3.9 3 16.7 8.0 8 (12.3%) 2 (3.1%) 65 31 2.1 28 2.3 5 5
LEONARDO DAVINCI HIGH HIGH 10-12 0 0 0 (0.0 %) 0 ( 0.0 %) 0 ( 0.0 %) 0 0.0 % ** 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARGUERITE MONTGOMERY ELEMENTA ELEM K-6 1 31 72 (16.7 %) 30 ( 7.0 %) 2 ( 14.3 %) 0 0.0 % ** 100.0 1 0.5 23.1 13 18.6 21.7 74 (17.2%) 19 (4.4%) 430 97 4.4 97 4.4 28 28
NORTH DAVIS ELEMENTARY ELEM K-6 1 45 95 (16.8 %) 24 ( 4.2 %) 7 ( 7.2 %) 0 0.0 % ** 100.0 1 0 28.6 21 19.8 22.2 77 (13.6%) 23 (4.1%) 565 132 4.3 101 5.6 34 34
OLIVER WENDELL HOLMES JUNIOR H JRHI 7-9 1 80 77 (7.0 %) 168 ( 15.3 %) 5 ( 5.9 %) 0 0.0 % ** 100.0 2.1 3.6 55.9 38 19.6 28.1 110 (10.0%) 37 (3.4%) 1,095 266 4.1 266 4.1 46 46
PATWIN ELEMENTARY ELEM K-6 1 65 68 (13.2 %) 24 ( 4.7 %) 4 ( 5.6 %) 0 0.0 % ** 96.9 1 0 25.8 19 20.0 22.7 75 (14.6%) 11 (2.1%) 515 122 4.2 67 7.7 27 27
PIONEER ELEMENTARY ELEM K-6 1 33 49 (9.4 %) 49 ( 9.4 %) 2 ( 2.2 %) 0 0.0 % ** 100.0 1 1 25.3 19 20.5 22.8 51 (9.8%) 8 (1.5%) 519 142 3.7 142 3.7 28 28
RALPH WALDO EMERSON JUNIOR HIG JRHI 7-9 1 68 51 (5.2 %) 104 ( 10.7 %) 8 ( 14.8 %) 0 0.0 % ** 100.0 2.3 4.4 48.9 24 19.9 28.9 91 (9.3%) 21 (2.2%) 975 135 7.2 135 7.2 41 41
ROBERT E. WILLETT ELEMENTARY ELEM K-6 1 65 89 (14.9 %) 48 ( 8.0 %) 7 ( 7.4 %) 0 0.0 % ** 100.0 1 0.9 30.4 20 19.7 23.7 63 (10.5%) 17 (2.8%) 599 171 3.5 31 19.3 31 31
VALLEY OAK ELEMENTARY ELEM K-6 1 74 106 (16.4 %) 102 ( 15.7 %) 15 ( 15.8 %) 0 0.0 % ** 100.0 1 3 32 20 20.2 23.7 135 (20.8%) 32 (4.9%) 648 93 7 62 10.5 30 30
OTHER SPECIAL ED. SITES     7 37                                            
District Total: UNIFIED   14 704 839 ( 9.5 %) 931 ( 10.5 %) 61 ( 7.3 %) 415 2.0 % 8.1 % 99.4 29.7 34.3 438.4 347 20.1 26.8 962  (10.9%) 252  (2.9%) 8,827 1,870 4.7 1,594 5.5 416 415
County Total:     57 3,029 6,476 ( 22.0 %) 3,653 ( 12.4 %) 506 ( 8.1 %) 684 3.4 % 13.7 % 95.0 129.4 120.4 1,519.7 1,298 19.4 25.9 10,719 (37.1%) 2,888 (10.0%) 28,892 5,207 5.7 4,380 6.7 1,190 1,048
State Totals:     9,100 634,746 1,599,542 (25.6%) 931,869 (14.9%) 120,122 (7.7%) 112,676 2.7 10.8 88.0 23,673.4 22,499 301,020.2 297,138 20.75 26.2 3,006,877 (48.7%) 622,845 (10.1%) 6,178,340 1,181,649 5.3 959,847 6.5 276,249 245,025

 

Copyright© 2008 BizzUp Solutions, Inc.
Powered by: AgentBizzUp Real Estate Web Design and Hosting